Home>Products>Bosch Rexroth A4V Variable Pumps>A4V90CSD10RXC1O1O-S BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V90CSD10RXC1O1O-S MODELS
Need a CAD or 3D Model?
A4V90CSD10RXC1O1O-S BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V90CSD10RXC1O1O-S Bearing SPECIFICATIONS
170 Million used 12x32x14 A4V90CSD10RXC1O1O-S BOSCH REXROTH A4V Variable Pumps instantly 32 Outer Diameter (mm) searchable. Shop our large selection of parts based on brand, price, description, and location. Order the Bosch Rexroth A4V Variable Pumps with stock ... 0,048 Kg Weight
- BOSCH REXROTH
A4V90CSD10RXC1O1O-S
- 12 mm
- 0,048 Kg
- 32
- 14
- 62201-2RS
- 14 mm
- 32 mm
- 12x32x14
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Bosch Rexroth A4V Variable Pumps
- 12 mm
- 0,048 Kg
- 32
- 14
- 62201-2RS
- 14 mm
- 32 mm
- 12x32x14
- 12
- 14 mm
BOSCH REXROTH A4V90CSD10RXC1O1O-S A4V90CSD10RXC1O1O-S BOSCH REXROTH A4V Variable Pumps Frequently purchased together
A4V56EZ1.0L0E1O1A BOSCH REXROTH A4V Variable Pumps | (Grease) Lubrication Speed:40000 r/min; B:5 mm; Width (mm):5; Outer Diameter (mm):13; Size (mm):4x13x5; C:5 mm; Basic dynamic load rating (C):1,301 kN; Bearing number:624; d:4 mm; Basic static load rating (C0):0,488 kN; D:13 mm; Bore Diameter (mm):4; |
A4V90DA BOSCH REXROTH A4V Variable Pumps | C:32,5 mm; d:79,974 mm; Outer Diameter (mm):146,975; D:146,975 mm; Bearing number:HM218238/10; Size (mm):79.974x146.975x40; T:40 mm; Bore Diameter (mm):79,974; a:8,6 mm; Width (mm):40; B:40 mm; |
A4V56EL10LXEXO3A-S BOSCH REXROTH A4V Variable Pumps | Radial Clearance:0.025 to 0.051 mm; da (min):75 mm; Factor fo:16.3; D:100 mm; Enclosure:Double Shield; B:16 mm; Limiting Speed - Grease:6,500 rpm; Da (max):95 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; ra (max):1 mm; Static Load Rating:21,100 N; Weight:0.327 kg; Fillet Radius/Chamfer:1 mm; d:70 mm; Dynamic Load Rating:23,700 N; |
A4V71EL2.0R1X1O1O-S BOSCH REXROTH A4V Variable Pumps | C:40 mm; D:74 mm; d:40 mm; Width (mm):40; B:40 mm; Bore Diameter (mm):40; Bearing number:40BWD06CA67; Outer Diameter (mm):74; Weight:0,66 Kg; Size (mm):40x74x40; |
A4V71DA20R1G5A1A-S BOSCH REXROTH A4V Variable Pumps | Width (mm):36; Outer Diameter (mm):84; Bore Diameter (mm):42; Size (mm):42x84x36; B:36 mm; Bearing number:513151; d:42 mm; D:84 mm; |
A4V90HD10R0O2O1O BOSCH REXROTH A4V Variable Pumps | C:25,500 mm; Bore Diameter (mm):35,000; d:35,000 mm; Width (mm):25,500; Outer Diameter (mm):62,000; B:25,500 mm; Bearing number:A-2J-DF07A51LA1X-GLR; D:62,000 mm; Size (mm):35x62x25.500; |
A4V90HD1 0L0C2O2O BOSCH REXROTH A4V Variable Pumps | (Grease) Lubrication Speed:4300 r/min; Size (mm):45x100x25; B:25 mm; Bearing number:21309 KCW33; Weight:0,947 Kg; Width (mm):25; C:25 mm; Basic dynamic load rating (C):101 kN; Outer Diameter (mm):100; d:45 mm; D:100 mm; Basic static load rating (C0):114 kN; Bore Diameter (mm):45; |
A4V56HW10R0G1O1A BOSCH REXROTH A4V Variable Pumps | Weight:12.6 Kg; D1:134 mm; Basic static load rating (C0):960 kN; d1:220 mm; r min.:2.1 mm; d:130 mm; T:80.3 mm; (Grease) Lubrication Speed:730 r/min; Width (mm):80.3; Size (mm):130x225x80.3; Outer Diameter (mm):225; A:53 mm; Bearing number:53326; Basic dynamic load rating (C):330 kN; R:160 mm; Bore Diameter (mm):130; D:225 mm; |
A4V90DA1.0L0O1A1O BOSCH REXROTH A4V Variable Pumps | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; Ab - Cage-Cone Frontface Clearance:1.8 mm; K - Factor7:1.53; G1 - Heat Generation Factor (Roller-Raceway):18; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:64.01 mm; Bearing Weight:0.5 Kg; a - Effective Center Location3:-4.3 mm; |
A4V71+A2FO10/61 *G* BOSCH REXROTH A4V Variable Pumps | H:107 mm; Bearing number:UCTU210+WU600; B:51.6 mm; Bore Diameter (mm):50; Width (mm):51.6; J:930 mm; S:19 mm; H2:210 mm; d:50 mm; L2:165 mm; L:990 mm; Bolt (G):M18; L3:600 mm; |
No. | Brand | m | J | B | C | S | h | K | U |
A4V90HW1 0R0C1O1A | BOSCH REXROTH | 3,5 kg / Weight | - | 48 mm | - | - | - | - | - |
A4V56EL10RXEXO3A-S | BOSCH REXROTH | - | - | 24 mm | 24 mm | - | - | - | - |
A4V71EL20L1EXO1A-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V90HW10R0G1O1O | BOSCH REXROTH | - | - | 18,923 mm | 15,875 mm | - | - | - | - |
A4V90EL10L0EXOXA-S | BOSCH REXROTH | - | - | 114,3 mm | 57,15 mm | - | - | - | - |
A4V90CSD10RXC1O1O-S | BOSCH REXROTH | - | - | 14 mm | 14 mm | - | - | - | - |
A4V56HD10R0G1O1O | BOSCH REXROTH | - | - | 11 mm | 11 mm | - | - | - | - |
A4V90DA10R0G1A1O | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V71DA2.0R1G1C1O *G* | BOSCH REXROTH | - | - | 91 mm | 91 mm | - | - | - | - |
A4V90HD1 0L0C2O2O | BOSCH REXROTH | - | - | 25 mm | 25 mm | - | - | - | - |
A4V71HW2.0LXO1O1O-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA4V90EL1R3O1O11 | BOSCH REXROTH | - | - | 40 mm | 40 mm | - | - | - | - |
A4V56MS10R0O2O1O | BOSCH REXROTH | - | - | 31 mm | 31 mm | - | - | - | - |
A4V71EL2.0L1C1O1A-S *G* | BOSCH REXROTH | - | - | 31 mm | 31 mm | - | - | - | - |
A4V71DA20R1C1A1O | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V90DA10R0X1B1AS | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V71MS20L1G2A1O | BOSCH REXROTH | - | - | 82 mm | 70 mm | - | - | - | - |
A4V90EL10L001A1O | BOSCH REXROTH | 0,2 kg / Weight | - | 31 mm | 17 mm | 12,7 mm | - | - | - |
AA4V90EL1L302O11 *G* | BOSCH REXROTH | - | - | 47 mm | 47 mm | - | - | - | - |
A4V90HD1 0R0M1A1A-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V90HW1.0L0O1O1O-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V56EL10LXEXOXA-S | BOSCH REXROTH | 4,263 kg / Weight | - | - | - | - | - | - | - |
A4V56HD10R0D1A1A | BOSCH REXROTH | - | - | 20 mm | 20 mm | - | - | - | - |
AA4V125HW1L3G2O11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V90EL1.0R0O5O1O | BOSCH REXROTH | - | - | 34 mm | 34 mm | - | - | - | - |
A4V71EL20L1EXO3A-S | BOSCH REXROTH | - | - | 14,5 mm | - | - | - | - | - |
A4V90/1.0+A10VO28+A11VG19/11 | BOSCH REXROTH | - | - | 60 mm | 60 mm | - | - | - | - |
A4V90CSD10RXC1O1O-S BOSCH REXROTH A4V Variable Pumps Video
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
Axial piston variable pump A4VSO
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
Rexroth Hydraulic Pumps for sale - eBay
Axial piston variable pump | Bosch Rexroth AG
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
BOSCH REXROTH A4V90CSD10RXC1O1O-S INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V90CSD10RXC1O1O-S is a potential replacement for these common bearing part numbers:
A4V90CSD10RXC1O1O-S
A4V90CSD10RXC1O1O-S
A4V90CSD10RXC1O1O-S
A4V90CSD10RXC1O1O-S
A4V90CSD10RXC1O1O-S
A4V90CSD10RXC1O1O-S
A4V90CSD10RXC1O1O-S
A4V90CSD10RXC1O1O-S
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V90CSD10RXC1O1O-S Technical Articles
Does a piston pump create flow or pressure? |
How many pistons does axial piston pump have? |
Is a axial piston pump a fixed displacement pump? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps